Superman Through the Ages!Holliston School Committee  
  •   forum   •   THIS WEEK'S CHAPTER: "THIS WAY OUT!" •   fortress   •  
Superman Through the Ages! Forum
News: 2024 UPDATE!! Superman Through the Ages! forum is now securely located at https://WWW.SUPERMANTHROUGHTHEAGES.COM/FORUM - your username and password for forum.superman.nu will still work, although your browser won't know them under the new domain name. You can look them up in your browser's saved passwords.  This is the first time we have had an SSL cert, so your credentials and website activity are now secure!  Please bear with us as we update the site to the brand new, super-secure location of www.supermanthroughtheages.com! This may take some time. For more details, please see the forum update.
 
*
Welcome, Guest. Please login or register.
Did you miss your activation email?
November 10, 2024, 04:39:08 PM


Login with username, password and session length


Superman Through the Ages! Forum - Statistics Center
General Statistics
Total Members: 735
Total Posts: 27532
Total Topics: 3217
Total Categories: 5
Users Online: 157
Most Online: 1406 - July 17, 2024, 02:48:41 PM
Online Today: 162
Total page views: 4010738
Average registrations per day: 0.19
Average posts per day: 1.37
Average topics per day: 0.15
Total Boards: 26
Latest Member: Kandor Archives
Average online per day: 32.4
Male to Female Ratio: 4.8:1
Average page views per day: 607.5
Top 10 Posters Top 10 Boards
Super Monkey 3435
Great Rao 1901
TELLE 1705
nightwing 1627
MatterEaterLad 1389
Klar Ken T5477 1338
JulianPerez 1168
Permanus 875
Aldous 843
Uncle Mxy 809
Superman! 11061
Infinite Crossover! 2105
The Movies 1626
Other Superfriends 1450
Supermanica 1310
Site Updates! 1215
The Clubhouse! 1202
Supergirl 1055
Coming Attractions! 721
Hall of Trophies! 689
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Who can save Superman now? KURT BUSIEK! 339
IC #1 - At last they return 207
Superman in the Silver Age 154
Historical Superman Files.... 89
Action Comics is out of Action 86
Superman! - All-Star Superman #1 85
"High" Power Level vs. "Low" Power Level 84
The Superman Multiverse 77
Worst Superman Stories? 76
Infinite Crisis #7 Why?! 75
Who can save Superman now? KURT BUSIEK! 284560
Superman in the Silver Age 126423
IC #1 - At last they return 126011
Holy cow, am I ever tired of Grant Morrison 67628
DC Revamp 64078
Instant Karma? 62502
"High" Power Level vs. "Low" Power Level 61273
Superman! - All-Star Superman #1 59869
Worst Superman Stories? 57729
Action Comics is out of Action 56813
Top Topic Starters Most Time Online
Great Rao 491
Super Monkey 404
TELLE 225
JulianPerez 206
Michel Weisnor 125
Gangbuster 74
Klar Ken T5477 54
nightwing 52
BMK! 41
Aldous 41
MatterEaterLad 9d 12h 0m
dto 8d 23h 7m
Super Monkey 7d 10h 55m
Permanus 6d 18h 4m
DBN 5d 11h 48m
JulianPerez 5d 8h 55m
nightwing 3d 15h 35m
TELLE 3d 12h 2m
Uncle Mxy 3d 11h 41m
llozymandias 3d 36m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 0 0 218 315954
October 2024 0 0 0 245 884352
September 2024 0 0 0 176 795293
August 2024 3 4 0 158 1692338
July 2024 6 6 18 1406 322801
June 2024 0 0 79 364 0
May 2024 0 0 87 340 0
April 2024 0 0 80 192 0
March 2024 1 1 145 97 0
February 2024 0 1 213 109 0
January 2024 0 0 2 96 0
December 2023 0 0 1 68 0
November 2023 0 0 1 169 0
October 2023 0 0 1 109 0
September 2023 0 0 0 161 0
August 2023 0 0 0 112 0
July 2023 0 0 2 82 0
June 2023 1 1 0 152 0
May 2023 0 0 2 110 0
April 2023 0 0 2 115 0
March 2023 0 0 2 78 0
February 2023 0 0 0 85 0
January 2023 0 0 0 997 0
December 2022 0 0 0 72 0
November 2022 0 0 0 42 0
October 2022 0 0 2 28 0
September 2022 0 0 1 88 0
August 2022 0 0 0 67 0
July 2022 0 0 0 224 0
June 2022 0 0 0 168 0
May 2022 2 9 0 143 0
April 2022 1 1 0 100 0
March 2022 0 1 0 61 0
February 2022 0 0 0 51 0
January 2022 0 0 0 48 0
December 2021 0 0 0 49 0
November 2021 0 0 0 135 0
October 2021 0 0 1 67 0
September 2021 0 0 0 174 0
August 2021 0 0 0 104 0
July 2021 2 2 0 119 0
June 2021 1 2 0 105 0
May 2021 0 0 1 89 0
April 2021 0 0 1 103 0
March 2021 1 3 0 130 0
February 2021 0 0 0 109 0
January 2021 1 1 0 93 0
December 2020 0 0 0 112 0
November 2020 0 0 1 132 0
October 2020 0 0 0 150 0
September 2020 0 0 1 197 0
August 2020 0 3 0 252 0
July 2020 0 1 0 89 0
June 2020 0 0 0 95 0
May 2020 1 1 0 168 0
April 2020 1 1 1 191 0
March 2020 1 2 0 43 0
February 2020 0 4 0 107 0
January 2020 0 4 0 86 0
December 2019 1 1 0 82 0
November 2019 0 0 0 41 0
October 2019 0 0 0 36 0
September 2019 0 0 0 42 0
August 2019 3 5 0 58 0
July 2019 3 4 2 54 0
June 2019 0 0 3 42 0
May 2019 1 1 3 119 0
April 2019 0 0 0 95 0
March 2019 0 0 0 17 0
February 2019 0 0 0 33 0
January 2019 0 0 1 42 0
December 2018 0 0 0 102 0
November 2018 0 0 0 132 0
October 2018 0 0 0 93 0
September 2018 0 4 0 73 0
August 2018 0 1 0 39 0
July 2018 2 3 0 47 0
June 2018 1 4 1 53 0
May 2018 0 0 0 34 0
April 2018 0 2 0 40 0
March 2018 1 1 0 42 0
February 2018 0 2 0 42 0
January 2018 1 1 1 40 0
December 2017 0 0 0 42 0
November 2017 0 0 1 52 0
October 2017 0 0 1 59 0
September 2017 1 6 1 41 0
August 2017 2 11 1 41 0
July 2017 0 0 4 38 0
June 2017 0 0 1 53 0
May 2017 3 5 0 62 0
April 2017 0 0 1 54 0
March 2017 1 1 3 60 0
February 2017 1 1 0 54 0
January 2017 0 0 1 58 0
December 2016 0 0 1 43 0
November 2016 0 0 1 64 0
October 2016 0 0 0 54 0
September 2016 0 0 2 59 0
August 2016 0 0 0 26 0
July 2016 0 0 0 29 0
June 2016 0 0 3 42 0
May 2016 0 2 0 43 0
April 2016 1 7 0 41 0
March 2016 1 11 3 37 0
February 2016 0 2 2 41 0
January 2016 0 0 0 59 0
December 2015 0 0 0 72 0
2015-12-01 0 0 0 13 0
2015-12-02 0 0 0 15 0
2015-12-03 0 0 0 15 0
2015-12-04 0 0 0 23 0
2015-12-05 0 0 0 16 0
2015-12-06 0 0 0 16 0
2015-12-07 0 0 0 29 0
2015-12-08 0 0 0 29 0
2015-12-09 0 0 0 33 0
2015-12-10 0 0 0 36 0
2015-12-11 0 0 0 35 0
2015-12-12 0 0 0 15 0
2015-12-13 0 0 0 17 0
2015-12-14 0 0 0 31 0
2015-12-15 0 0 0 29 0
2015-12-16 0 0 0 29 0
2015-12-17 0 0 0 16 0
2015-12-18 0 0 0 15 0
2015-12-19 0 0 0 9 0
2015-12-20 0 0 0 15 0
2015-12-21 0 0 0 18 0
2015-12-22 0 0 0 17 0
2015-12-23 0 0 0 14 0
2015-12-24 0 0 0 13 0
2015-12-25 0 0 0 12 0
2015-12-26 0 0 0 9 0
2015-12-27 0 0 0 12 0
2015-12-28 0 0 0 63 0
2015-12-29 0 0 0 15 0
2015-12-30 0 0 0 69 0
2015-12-31 0 0 0 72 0
November 2015 0 0 0 28 0
October 2015 0 1 0 76 0
September 2015 0 0 0 70 0
August 2015 2 6 0 46 0
July 2015 0 2 2 65 0
June 2015 2 2 2 76 0
May 2015 1 2 1 38 0
April 2015 3 7 1 17 0
March 2015 1 6 0 29 0
February 2015 1 6 1 58 0
January 2015 0 2 0 19 0
December 2014 0 5 1 16 0
November 2014 4 23 2 15 0
October 2014 1 2 0 15 0
April 2013 0 0 2 19 0
March 2013 1 1 1 19 0
October 2012 0 0 0 2 0
September 2012 0 17 1 41 0
August 2012 1 5 0 40 0
July 2012 5 12 3 52 0
June 2012 0 8 1 54 0
May 2012 4 30 2 56 0
April 2012 3 23 2 47 0
March 2012 10 49 1 45 0
February 2012 3 8 0 58 0
January 2012 1 5 0 58 0
December 2011 4 25 0 54 0
November 2011 3 18 83 62 0
October 2011 4 57 29 49 0
September 2011 10 87 9 46 0
August 2011 13 69 12 46 0
July 2011 26 225 16 37 0
June 2011 14 153 16 40 0
May 2011 13 79 5 37 0
April 2011 5 20 61 33 0
March 2011 8 91 57 24 0
February 2011 12 54 28 24 0
January 2011 0 2 0 13 0
December 2010 0 1 0 13 0
November 2010 0 0 0 12 0
October 2010 0 0 0 14 0
September 2010 0 0 0 10 0
August 2010 0 0 0 18 0
July 2010 0 0 0 12 0
June 2010 1 1 0 20 0
May 2010 0 0 0 28 0
April 2010 0 0 0 38 0
March 2010 0 0 0 57 0
February 2010 0 0 0 51 0
January 2010 0 0 0 13 0
December 2009 1 1 0 27 0
November 2009 0 0 0 54 0
October 2009 0 0 0 10 0
September 2009 0 0 0 101 0
August 2009 0 0 0 717 0
July 2009 0 0 0 617 0
June 2009 0 0 0 123 0
May 2009 0 0 0 10 0
April 2009 0 0 0 9 0
March 2009 2 4 1 83 0
February 2009 5 12 8 17 0
January 2009 2 7 5 21 0
December 2008 4 6 9 28 0
October 2008 0 0 0 31 0
September 2008 0 0 0 3 0
August 2008 0 0 0 1 0
November 2007 16 108 3 15 0
October 2007 41 274 8 23 0
September 2007 54 643 11 25 0
August 2007 65 688 14 33 0
July 2007 76 698 18 25 0
June 2007 75 779 19 18 0
May 2007 56 658 27 36 0
April 2007 61 616 15 16 0
March 2007 71 663 12 13 0
February 2007 71 597 17 23 0
January 2007 69 743 30 19 0
December 2006 56 546 16 19 0
November 2006 52 405 24 16 0
October 2006 31 363 7 16 0
CURRENT FORUM

Archives: OLD FORUM  -  DCMB  -  KAL-L
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Valid XHTML 1.0! Valid CSS! Dilber MC Theme by HarzeM
Entrance ·  Origin ·  K-Metal ·  The Living Legend ·  About the Comics ·  Novels ·  Encyclopaedia ·  The Screen ·  Costumes ·  Read Comics Online ·  Trophy Room ·  Creators ·  ES!M ·  Fans ·  Multimedia ·  Community ·  Gift Shop ·  Guest Book ·  Contact & Credits ·  Links ·  Social Media ·  Forum

Superman created by Jerry Siegel and Joe Shuster
The LIVING LEGENDS of SUPERMAN! Adventures of Superman Volume 1!
Return to SUPERMAN THROUGH THE AGES!
Buy Comics!